<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beezix.com Blog</title>
	<atom:link href="http://blog.beezix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beezix.com</link>
	<description>Outlook &#38; Excel &#38; Office 2010 Quick Reference Guide, Card, Cheat Sheet</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symbols and Special Characters in Windows &amp; Office</title>
		<link>http://blog.beezix.com/2012/05/18/symbols-and-special-characters-in-windows-office/</link>
		<comments>http://blog.beezix.com/2012/05/18/symbols-and-special-characters-in-windows-office/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:37 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keyboard shortcuts]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=429</guid>
		<description><![CDATA[Want to spell Françoise’s or Hélène’s name correctly on a welcome letter? Need to use the Euro sign (€) on your price sheet? Read on to learn all about inserting symbols and special characters in your documents and files! Selecting &#8230; <a href="http://blog.beezix.com/2012/05/18/symbols-and-special-characters-in-windows-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/18/symbols-and-special-characters-in-windows-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion&#8217;s Dictionary Features</title>
		<link>http://blog.beezix.com/2012/05/15/lions-dictionary-features/</link>
		<comments>http://blog.beezix.com/2012/05/15/lions-dictionary-features/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:47 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=463</guid>
		<description><![CDATA[OS X Lion has some terrific dictionary features, which are readily available from just about any app. This week&#8217;s video post explains what&#8217;s available and how to access them. Jason Merrill, Mac &#38; iOS Consultant]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/15/lions-dictionary-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Clever Ways to Use Excel 2010’s “Go To Special” Feature</title>
		<link>http://blog.beezix.com/2012/05/11/4-clever-ways-to-use-excel-2010s-go-to-special-feature/</link>
		<comments>http://blog.beezix.com/2012/05/11/4-clever-ways-to-use-excel-2010s-go-to-special-feature/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>David H</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[How To...]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[go to special]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=446</guid>
		<description><![CDATA[Sometimes clicking and dragging your cursor over an area of cells lacks the needed subtlety when it comes to selecting cells. When a rectangular selection doesn’t cut it, it’s time to use the GO TO SPECIAL tool, which selects cells based on certain &#8230; <a href="http://blog.beezix.com/2012/05/11/4-clever-ways-to-use-excel-2010s-go-to-special-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/11/4-clever-ways-to-use-excel-2010s-go-to-special-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Mac Versus Windows: Outlook</title>
		<link>http://blog.beezix.com/2012/05/08/office-for-mac-versus-windows-outlook/</link>
		<comments>http://blog.beezix.com/2012/05/08/office-for-mac-versus-windows-outlook/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:00:34 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Office 2011]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Outlook 2011]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=418</guid>
		<description><![CDATA[With the release of Office 2011, Microsoft retired their long-time Outlook substitute, Entourage, and brought an official version of Outlook to the Mac. Long-time Windows Outlook users will recognize many of its standard features, like the Ribbon, but there are &#8230; <a href="http://blog.beezix.com/2012/05/08/office-for-mac-versus-windows-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/08/office-for-mac-versus-windows-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Make Word 2010 Font Styles Your Own</title>
		<link>http://blog.beezix.com/2012/05/04/4-ways-to-make-word-2010-font-styles-your-own/</link>
		<comments>http://blog.beezix.com/2012/05/04/4-ways-to-make-word-2010-font-styles-your-own/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Word 2010]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=432</guid>
		<description><![CDATA[Remember the days of typewriters when there was basically only one style option for personal documents? Since then, word processing software has given us innumerable style and formatting options. But Word 2010 takes this to a whole new level by applying labels to &#8230; <a href="http://blog.beezix.com/2012/05/04/4-ways-to-make-word-2010-font-styles-your-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/04/4-ways-to-make-word-2010-font-styles-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling in OS X Lion</title>
		<link>http://blog.beezix.com/2012/05/01/scrolling-in-os-x-lion/</link>
		<comments>http://blog.beezix.com/2012/05/01/scrolling-in-os-x-lion/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:00:12 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=410</guid>
		<description><![CDATA[One of the smaller changes in OS X Lion can be a big surprise if you&#8217;re not ready for it. It&#8217;s called natural scrolling, and it means that the traditional scroll direction has been reversed. In the past, when you &#8230; <a href="http://blog.beezix.com/2012/05/01/scrolling-in-os-x-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/05/01/scrolling-in-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and iPhone Keyboard Tricks</title>
		<link>http://blog.beezix.com/2012/04/24/ipad-and-iphone-keyboard-tricks/</link>
		<comments>http://blog.beezix.com/2012/04/24/ipad-and-iphone-keyboard-tricks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:00:34 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=402</guid>
		<description><![CDATA[Getting to know the software keyboard on your new iOS device can have a bit of a learning curve. But don&#8217;t worry, with practice you&#8217;ll find yourself typing away with speed and accuracy. Here are a few tips that will &#8230; <a href="http://blog.beezix.com/2012/04/24/ipad-and-iphone-keyboard-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/04/24/ipad-and-iphone-keyboard-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Control Over Autocorrect in Microsoft Word</title>
		<link>http://blog.beezix.com/2012/04/20/get-more-control-over-autocorrect-in-microsoft-word/</link>
		<comments>http://blog.beezix.com/2012/04/20/get-more-control-over-autocorrect-in-microsoft-word/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:00:44 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[autocorrect]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=386</guid>
		<description><![CDATA[Autocorrect isn’t perfect. And some unintentional autocorrect gaffes in text messages can, quite frankly, be hilarious. The autocorrect features in Microsoft Word, however, can be very helpful for managing typos and misspelled words, inserting symbols and other pieces of text. &#8230; <a href="http://blog.beezix.com/2012/04/20/get-more-control-over-autocorrect-in-microsoft-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/04/20/get-more-control-over-autocorrect-in-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Screenshot on Your Mac</title>
		<link>http://blog.beezix.com/2012/04/17/taking-a-screenshot-on-your-mac/</link>
		<comments>http://blog.beezix.com/2012/04/17/taking-a-screenshot-on-your-mac/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:11:49 +0000</pubDate>
		<dc:creator>Beezix</dc:creator>
				<category><![CDATA[How To...]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=375</guid>
		<description><![CDATA[We&#8217;re often asked how to take a screenshot on a Mac. Our latest video post goes over three powerful techniques for doing just that: Shift-⌘-3 for the entire desktop Shift-⌘-4 to choose an area Shift-⌘-4 then Spacebar for an individual &#8230; <a href="http://blog.beezix.com/2012/04/17/taking-a-screenshot-on-your-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/04/17/taking-a-screenshot-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Excel Date Functions that Bring a Lot to the Table</title>
		<link>http://blog.beezix.com/2012/04/13/8-excel-date-functions-that-bring-a-lot-to-the-table/</link>
		<comments>http://blog.beezix.com/2012/04/13/8-excel-date-functions-that-bring-a-lot-to-the-table/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:00:38 +0000</pubDate>
		<dc:creator>David H</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://blog.beezix.com/?p=366</guid>
		<description><![CDATA[We’ve written before about manually entering dates and automatically filling them in Excel, but one of the really powerful features of Excel spreadsheets is date functions, which enable you to perform useful date and time calculations. In this post, we &#8230; <a href="http://blog.beezix.com/2012/04/13/8-excel-date-functions-that-bring-a-lot-to-the-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.beezix.com/2012/04/13/8-excel-date-functions-that-bring-a-lot-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

